Hudson Valley Marinas
| Marina | Location | Distance from Newburgh | Max vessel length | Key features |
|---|---|---|---|---|
| Riverfront Marina | Newburgh, NY | 0–2 miles | 190 ft. | 20 transient slips, 30/50-amp power, pump-out, showers, Wi-Fi, dockside repairs and waterfront restaurants within walking distance |
| Newburgh Yacht Club | Newburgh, NY | 1–3 miles | Approx. 60 ft. | Protected basin, fuel, pool, restaurant, clubhouse, showers, Wi-Fi, pump-out and gated facilities |
| Shadows Marina | Poughkeepsie, NY | 20–25 miles | 100 ft. | Deep-water access, 70 slips, 30 transient slips, 600-foot bulkhead, wave attenuator and dockside dining from Shadows on the Hudson |
| Half Moon Bay Marina | Croton-on-Hudson, NY | 35–40 miles | 150 ft. | Protected deep-water basin, floating docks, wave attenuation, mechanics, divers, waterfront trails and easy access to Croton-Harmon Station |
| Safe Harbor Haverstraw | West Haverstraw, NY | 35–40 miles | Approx. 60 ft.; larger vessels by arrangement | Large protected Hudson River marina, fuel, marine service, travel lift, pool, restaurant, ship store and winter storage |
| Hudson River Maritime Museum Docks | Kingston, NY | 35–45 miles | 220 ft. | Commercial-size floating docks, 16-foot depth at low tide, no overhead restrictions, electricity, showers, museum admission and walkable Kingston waterfront |
| Rondout Yacht Basin | Connelly/Kingston, NY | 40–45 miles | Approx. 60 ft. | Protected Rondout Creek location, full repairs, fuel, pool, laundry, showers, ship store, grills and transient dockage |
| Albany Yacht Club | Rensselaer, NY | 90–100 miles | 160 ft. | Deep-water floating docks, transient slips, fuel, pump-out, pool, laundry, showers, ship store and convenient Albany access |
New York City and Northern New Jersey Marinas
| Marina | Location | Distance from Newburgh | Max vessel length | Key features |
|---|---|---|---|---|
| Castaways Yacht Club | New Rochelle, NY | 50–60 miles | 75 ft. | Protected New Rochelle Harbor basin, floating docks, full-service maintenance, family-oriented facilities and quick access to Long Island Sound |
| Chelsea Piers Marina | Manhattan, NY | 65–70 miles | 300 ft. | Direct Manhattan access, superyacht berthing, floating docks, security, fitness center, dining and proximity to Chelsea and the Meatpacking District |
| Liberty Landing Marina | Jersey City, NJ | 70–75 miles | Large yachts; confirm berth availability | 520 slips, protected basin, 24-hour fuel, full-service maintenance, two restaurants, marine store and ferry access to Manhattan |
| Brooklyn Bridge Marina | Brooklyn, NY | 75–80 miles | Large yachts; confirm exact LOA | Waterfront location in Brooklyn Bridge Park, transient dockage, shore power, security and immediate access to Brooklyn Heights and Lower Manhattan |
| Lincoln Harbor Marina | Weehawken, NJ | 65–75 miles | Approx. 130 ft. | Manhattan skyline views, ferry access, floating docks, shore power, restaurants and convenient Midtown connections |
| Newport Yacht Club & Marina | Jersey City, NJ | 70–75 miles | Approx. 120 ft. | Hudson River location, Manhattan views, PATH and ferry access, floating docks and nearby hotels, restaurants and shopping |
Connecticut and Long Island Sound Marinas
| Marina | Location | Distance from Newburgh | Max vessel length | Key features |
|---|---|---|---|---|
| Safe Harbor Yacht Haven | Stamford, CT | 60–70 miles | Approx. 100 ft. | Protected harbor, floating docks, maintenance, laundry, showers, security and convenient access to Stamford and Metro-North |
| Norwalk Cove Marina | East Norwalk, CT | 70–80 miles | 190 ft. | More than 400 slips, deep-water basin, full service, fuel, travel lift, marine store, waterfront dining and seasonal events |
| Bridgeport Harbor Marina at Steelpointe | Bridgeport, CT | 80–90 miles | Approx. 200 ft. | Deep-water harbor, floating concrete docks, high-capacity shore power, fuel, concierge-style service and waterfront dining |
| Safe Harbor Capri | Port Washington, NY | 75–90 miles | Approx. 130 ft. | Upscale yacht-club atmosphere, protected Manhasset Bay location, pool, waterfront dining, fuel and extensive marine service |
| Glen Cove Marina | Glen Cove, NY | 80–90 miles | Approx. 100 ft. | Protected Long Island Sound harbor, floating docks, transient accommodations and access to restaurants and Glen Cove attractions |
| Saybrook Point Marina | Old Saybrook, CT | 105–120 miles | 200 ft. | Resort marina, AAA Four Diamond hotel, spa, indoor and outdoor pools, fitness center, fine dining, concierge and complimentary local shuttle |
| Safe Harbor Essex Island | Essex, CT | 110–125 miles | Approx. 100 ft. | Private 13-acre island setting, protected harbor, pool, restaurant, ferry to historic Essex, fuel, maintenance and travel lift |
Hamptons and Eastern Long Island Marinas
| Marina | Location | Distance from Newburgh | Max vessel length | Key features |
|---|---|---|---|---|
| Sag Harbor Yacht Club | Sag Harbor, NY | 145–165 miles | 250 ft. | Superyacht berthing, fuel, power, showers, security and a five-minute walk to downtown Sag Harbor |
| Sag Harbor Village Marina | Sag Harbor, NY | 145–165 miles | Approx. 200 ft. | Central village location, transient dockage, direct access to restaurants, boutiques, galleries and Hamptons destinations |
| EHP Resort & Marina | East Hampton, NY | 160–175 miles | Approx. 120 ft. | Luxury resort, waterfront dining, pool, fitness facilities, concierge services and proximity to East Hampton |
| Safe Harbor Montauk Yacht Club | Montauk, NY | 180–195 miles | 300 ft. | Luxury resort and megayacht marina, 228 slips, 12-foot draft, guestrooms and villas, pools, spa, fitness center, dining and transportation into town |
